Typical Costs Related to Digital Success for Healthcare Practices
There are multiple tasks and strategies you will need to consider. Main expenses are related to deciding how many of these services you want to use in order to build your medical practice’s marketing and online presence. We have outlined examples below. These are rough examples, your costs and strategy will be similar but not exactly the same. So use this data as a general guide on your local competition.
Example 1 : Primary care practice – 1 location, 3 exam rooms, medium competition, 1 to 2 providers
In this use case example 1, the practice manager or owner can decide to go through a custom approach, out lined below. Or she can use the monthly GOLD service, without upfront costs.
Process | Details | |
1. Website setup | This is usually one time charge – This could be an “update” of a current website, or a new website. Setting up social media accounts and creating useful non-plagiarized content, custom images, logo, offers etc., is also an added expense. | $4500 or more, one time – To fix an existing website $2000 or more |
2. Monthly marketing activities | For example, posting on social media, Email marketing, creating promotions, adding new providers, updating services, updating website | Typical costs $300 |
3. Automation and Intelligence | For example, Texting/SMS app, Chat-Bot app. Appointment app, HIPAA compliant lead-capture apps, Offers app, Leads funnel management, drip campaigns | Typical costs $300 or more monthly |
4. Monthly SEO updates | Improving the SEO of your website every month. Content optimization, links, website speed improvements | Typical costs $300 or more monthly |
5. Hosting and support | You will need marketing + technical resources | Typical costs $100 or more monthly |
6. Advertising is optional – Most primary care providers do not advertise on Google/Facebook | Lastly – You will need to advertise – If you want to compete with other practices, who are similar to you. Cost of advertising is extra and varies from location to location and type of healthcare practice. Monthly advertising activities include advertising on Google, Facebook, Instagram and other digital properties. Read more about how much other practices spend on advertising. | Typical costs $1000 to $2000 monthly |
Example 2 : Interventional & functional pain clinic – 3 locations, 16 exam rooms, high competition, 6 to 10 providers
In this use case example 2, the practice manager or owner can decide to go through a custom approach, out lined below. Or she can use the monthly PLATINUM service, without upfront costs, and better ROI (Return On Investment)
Process | Details | |
1. Website setup | This is usually one time charge – This could be an “update” of a current website, or a new website. Setting up social media accounts and creating useful non-plagiarized content, custom images, logo, offers etc., is also an added expense. | $7500 to $10,000, one time – To fix an existing website $4000 or more |
2. Monthly marketing activities | For example, posting on social media, Email marketing, creating promotions, adding new providers, updating services, updating website (3 locations) | Typical costs $800 |
3. Automation and Intelligence | For example, Texting/SMS app, Chat-Bot app. Appointment app, HIPAA compliant lead-capture apps, Offers app, Leads funnel management, drip campaigns. All apps have to be HIPAA compliant (3 locations) | Typical costs $800 or more monthly |
4. Monthly SEO updates | Improving the SEO of your website every month. Content optimization, links, website speed improvements (3 locations) | Typical costs $1000 or more monthly |
5. Hosting and support | You will need marketing + technical resources (3 locations) | Typical costs $500 or more monthly |
6. Advertising is optional – 50% of the pain clinics do not advertise | Lastly – You will need to advertise – If you want to compete with other practices, who are similar to you. Cost of advertising is extra and varies from location to location and type of healthcare practice. Monthly advertising activities include advertising on Google, Facebook, Instagram and other digital properties. Read more about how much other practices spend on advertising. | Typical costs $3000 to $8000 monthly |
Example 3 : Med Spa practice – 1 location, 4 exam rooms, high competition, 3 to 6 providers
In this use case example 3, the practice manager or owner can decide to go through a custom approach, out lined below. Or she can use the monthly PLATINUM service, without upfront costs, and better ROI (Return On Investment)
Process | Details | |
1. Website setup (Medspa websites are more complex) | This is usually one time charge – This could be an “update” of a current website, or a new website. Setting up social media accounts and creating useful non-plagiarized content, custom images, logo, offers etc., is also an added expense. | $6500 to $10,000, one time – To fix an existing website $4000 or more |
2. Monthly marketing activities | For example, posting on social media, Email marketing, creating promotions, adding new providers, updating services, updating website | Typical costs $500 |
3. Automation and Intelligence | For example, Texting/SMS app, Chat-Bot app. Appointment app, HIPAA compliant lead-capture apps, Offers app, Leads funnel management, drip campaigns. All apps have to be HIPAA compliant | Typical costs $500 or more monthly |
4. Monthly SEO updates | Improving the SEO of your website every month. Content optimization, links, website speed improvements | Typical costs $500 or more monthly |
5. Hosting and support | You will need marketing + technical resources | Typical costs $200 or more monthly |
6. Advertising is optional – Most MedSpa’s will need to advertise on Google, Facebook, Instagram and may be on TikTok | Lastly – You will need to advertise – If you want to compete with other practices, who are similar to you. Cost of advertising is extra and varies from location to location and type of healthcare practice. Monthly advertising activities include advertising on Google, Facebook, Instagram and other digital properties. Read more about how much other practices spend on advertising. | Typical costs $3000 to $8000 monthly |

