Custom Healthcare Marketing Agency Pricing VS Subscription SAAS Pricing
Top medical marketing companies often fall into 3 main categories:
1) All-in-one software platforms (like PatientGain and PatientPop/Tebra)
2) Marketplace services (like Zocdoc)
3) Custom healthcare marketing agency
Side-by-side comparison of PatientGain (PLATINUM Service) with three direct competitors, focusing on core service model, typical pricing structure, and key service features.
| Feature | PatientGain (GOLD or PLATINUM) | PatientPop (Tebra) | Zocdoc | Healthcare Marketing Agency |
| Core Service Model | All-in-One AI Automation Platform + Service (Subscription SaaS) | All-in-One Automation Platform (often subscription) | Patient Marketplace (Pay-per-booking) | Agency Services (A La Carte) (Staff/Consulting Model) |
| Typical Pricing | $799 – $1,999/month (Tiered; Advertising is extra) | $800 – $1,500/month (Reported subscription costs; Advertising is extraxtra) | $50 – $162 per new booking (Varies by specialty; fixed monthly fee also applies) | $3,000 – $10,000+/month (Ad spend is a separate budget; high initial setup fees) |
| Upfront Cost | $0 upfront for 12 months based contract | Often $0 – $2,000 initiation fee (sometimes waived). All contracts 12 to 24 months | Varies, usually lower subscription/initial fee. | $5,000 – $20,000+ one-time setup fee for website/strategy. |
| Website Model | A/B Tested, High-Conversion Website Included. (Semi-custom) | Proprietary platform website, same template based | Uses Zocdoc’s own booking page (bypasses practice website). | Custom-designed WordPress or other CMS (owned by client). |
| CRM/Lead Funnel | HIPAA-Compliant CRM, 20+ Integrated Apps (SPOC App, Chatbot, Texting, Exportable Patient Data) | Integrated CRM solution. (Reported limitations in some functions, e.g., data export). | Not applicable (Lead is booked directly into ZocDoc, All data owned by ZocDoc). | Varies; client must purchase and integrate a 3rd party CRM (e.g., Insightly, Leads Apps, Salesforce). |
| New Patient PAC | Low & Sustainable. Leverages owned website traffic for conversion. | Moderate and higher than PatientGain but less than ZocDoc and Custom | High & Variable. Pays for every booking (even no-shows) and competes against practice’s own SEO/PPC. | Variable. Cost is high, but control is total. You call the shots and change anything you like. |
| HIPAA Compliance | BAA Provided and applies to apps and service | BAA Provided | BAA Provided | BAA may be provided. However, may not cover individual apps or CRMs or tools added to the websites |
| Customer Support | High Priority. Dedicated Project Manager and Technical Lead assigned to every account, Texting, Email & Live person Zoom meetings. | Reported to be strong during implementation, but often degrades post-onboarding (out sourced submission ticket model). | Focuses on user support for the booking process only. | Varies by agency size and contract. Generally depends on who is your “point person” |
| Data Ownership | Customer owns all patient data. If setup fees paid, you own the website, content also, but apps and IP cannot be purchased. | Customer do not own the platform website or content if they leave the service. | Patient relationship and data starts on the Zocdoc platform. | Customer generally owns all data and creative content. |
Disclaimer: Pricing ranges for competitors are based on typical industry reporting and may vary widely based on practice size, specialty, and contract terms.
